Measurements: Gildan 2000
Gildan 2000 Product Measurements
| Size | Body Length (in.) | Body Length Tolerance (in.) | Chest Width (in.) | Chest Width Tolerance (in.) |
| S | 28 | +/-1 | 18 | +/-1 |
| M | 29 | +/-1 | 20 | +/-1 |
| L | 30 | +/-1 | 22 | +/-1 |
| XL | 31 | +/-1 | 24 | +/-1 |
| 2XL | 32 | +/-1 | 26 | +/-1 |
| 3XL | 33 | +/-1 | 28 | +/-1 |
| 4XL | 34 | +/-1 | 30 | +/-1 |
| 5XL | 35 | +/-1 | 32 | +/-1 |
MEASURING GUIDE

BODY LENGTH: Lay the garment flat, face/front down. Measure from high point shoulder (where the shoulder and neckline seam meet) straight down to the bottom of the back hem.
CHEST WIDTH: Lay the garment flat, face/front down. Measure 1" below the armholes, straight across.
SLEEVE LENGTH: Lay the garment flat, face/front down. Measure from center back neck to outer edge of shoulder seam, then along outer edge to sleeve end.
